| Length Overall |
Hull Length |
Max Beam | Draft* | Height Above Waterline |
Cockpit Area | Fuel Capacity** | Displacement | Fresh Water Capacity |
Standard Engine |
|
| 700 | 74'2" | 70'4" | 18'8" | 6'0" | 18'4" | 270 sq. ft. | 2,008 gal. | 116,404lbs | 350 gal. | 2 x 1,825 HP |
| 630 | 66'9" | 63'2" | 18'1" | 5'3" | 13'3" | 193 sq. ft. | 1,850 gal. | 90,672lbs | 350 gal. | 2 x 1,825 HP |
| 570 | 60'6" | 57' | 16'11" | 5'3" | 13'9" | 174 sq. ft. | 1,500 gal. | 76,073lbs | 250 gal. | 2 x 1,360 HP |
| 510 | 54'10" | 51'5" | 16'2" | 5' | 14' | 168 sq. ft. | 1,040 gal. | 65,489lbs | 185 gal. | 2 x 1,100 HP |
| 450 | 48'3" | 45'4" | 14'11" | 4'4" | 13'5" | 140 sq. ft. | 618 gal. | 46,305lbs | 159 gal. | 2 x 700 HP |
| 410 | 43'8" | 41'2" | 14'6" | 4' | 15'5" | 104 sq. ft. | 540 gal. | 43,211lbs | 120 gal. | 2 x 540 HP |
| 360 | 39'4" | 36' | 13'6" | 3'9" | 8'10" | 84 sq. ft. | 406 gal. | 28,224lbs | 80 gal. | 2 x 500 HP |
| *with fuel and water, 8 people and 1,200 lbs. of gear **the usable volume of tanks will vary depending upon conditions |


